Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
258 | 0 | 258 | 0 | F | YES | YES | ||||||||||
289 | 0 | F | YES | YES | ||||||||||||
297 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
312 | 0 | M | YES | YES | ||||||||||||
287 | 0 | M | YES | YES | ||||||||||||
254 | 0 | 254 | 0 | M | YES | YES | ||||||||||
about 1777
|
246 | 0 | U | YES | YES | R | ||||||||||
323 | 11 | 253 | 70 | M | YES | YES | ||||||||||
263 | 4 | F | YES | YES | ||||||||||||
about 1757
|
266 | 0 | F | YES | YES | |||||||||||
275 | 0 | F | YES | YES | ||||||||||||
295 | 0 | M | YES | YES | ||||||||||||
280 | 0 | M | YES | YES | ||||||||||||
about 1630
|
393 | 1 | 318 | 75 | M | YES | YES | R | ||||||||
247 | 0 | 247 | 0 | M | YES | YES | ||||||||||
291 | 0 | F | YES | YES | ||||||||||||
265 | 0 | M | YES | YES | ||||||||||||
257 | 0 | 232 | 25 | M | YES | YES | ||||||||||
294 | 10 | 246 | 47 | M | YES | YES | ||||||||||
323 | 11 | 253 | 70 | M | YES | YES | ||||||||||
317 | 0 | 314 | 3 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
260 | 0 | F | YES | YES | ||||||||||||
267 | 0 | F | YES | YES | ||||||||||||
262 | 5 | 199 | 62 | F | YES | YES | ||||||||||
2 |
before January 18, 1785
|
238 | F | YES | YES | |||||||||||
253 | 0 | 217 | 35 | M | YES | YES | ||||||||||
284 | 0 | M | YES | YES | ||||||||||||
about 1697
|
326 | 1 | 242 | 84 | M | YES | YES | R | ||||||||
283 | 0 | 214 | 68 | M | YES | YES | ||||||||||
357 | 3 | M | YES | YES | ||||||||||||
279 | 0 | M | YES | YES | ||||||||||||
|