Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
293 | 0 | F | YES | YES | ||||||||||||
286 | 0 | M | YES | YES | ||||||||||||
258 | 0 | 176 | 82 | M | YES | YES | ||||||||||
292 | 0 | 239 | 52 | M | YES | YES | ||||||||||
232 | 0 | M | YES | YES | R | |||||||||||
282 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
296 | 0 | M | YES | YES | ||||||||||||
288 | 1 | 215 | 73 | M | YES | YES | ||||||||||
289 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
324 | 9 | 239 | 84 | M | YES | YES | ||||||||||
284 | 0 | F | YES | YES | ||||||||||||
295 | 7 | 214 | 80 | F | YES | YES | ||||||||||
about 1714
|
309 | 2 | 244 | 65 | F | YES | YES | R | ||||||||
about 1673
|
350 | 1 |
after 1726
|
297 | 53 | M | YES | YES | ||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
|