Marcel Edouard Weinland, 1911–1982 (aged 70 years)
- Name
- Marcel Edouard /Weinland/
Birth | December 1, 1911
24
24 |
---|---|
10ème président de la République Française | Raymond Poincaré February 18, 1913 (aged 1 year) |
Birth of a sister | Madeleine Charlotte Weinland August 24, 1913 (aged 1 year) |
Death of a sister | Madeleine Charlotte Weinland October 21, 1913 (aged 1 year) |
Birth of a brother | Charles Emile Weinland December 30, 1914 (aged 3 years) |
Birth of a brother | Henri Albert Weinland February 18, 1918 (aged 6 years) |
Death of a brother | Henri Albert Weinland May 14, 1918 (aged 6 years) |
Birth of a brother | André Paul Weinland January 6, 1920 (aged 8 years) |
11ème président de la République Française | Paul Deschanel February 18, 1920 (aged 8 years) |
12ème président de la République Française | Alexandre Millerand September 23, 1920 (aged 8 years) |
Parti Communiste Français | Naissance du Parti Communiste Français December 25, 1920 (aged 9 years)Note: Congrès de Tours
|
Birth of a sister | Madeleine Simone Charlotte Weinland October 22, 1922 (aged 10 years) |
Death of a sister | Madeleine Simone Charlotte Weinland January 24, 1923 (aged 11 years) |
13ème président de la République Française | Gaston Doumergue June 13, 1924 (aged 12 years) |
Birth of a brother | Paul Edmond Weinland February 15, 1925 (aged 13 years) |
Death of a maternal grandfather | Emile Antoni Liocourt October 27, 1925 (aged 13 years) |
Death of a maternal grandmother | Charlotte Quirin between 1919 and 1925 (aged 13 years) |
Birth of a sister | Germaine Eugénie Weinland July 18, 1927 (aged 15 years) |
14ème président de la République Française | Paul Doumer June 13, 1931 (aged 19 years) |
15ème président de la République Française | Albert Lebrun May 10, 1932 (aged 20 years) |
Front populaire | Victoire du Peuple May 3, 1936 (aged 24 years) |
Guerre civile | Guerre civile d’Espagne July 17, 1936 (aged 24 years) |
Death of a paternal grandfather | Philippe Edouard Weinland May 21, 1939 (aged 27 years) |
Guerre | Seconde Guerre mondiale from September 3, 1939 to May 8, 1945 (aged 33 years) |
Régime politique | Gouvernement de Vichy July 11, 1940 (aged 28 years) |
Régime politique | Gouvernement Provisoire de la République Française June 2, 1944 (aged 32 years) |
Death of a mother | Marguerite Catherine Liocourt December 27, 1945 (aged 34 years) |
Régime politique | IVe République October 24, 1946 (aged 34 years) |
16ème président de la République Française | Vincent Auriol January 16, 1947 (aged 35 years) |
Marriage | Guillemine Jeanne Schmitt — View this family July 15, 1947 (aged 35 years) |
17ème président de la République Française | René Coty January 16, 1954 (aged 42 years) |
Death of a father | Jules Albert Weinland January 8, 1957 (aged 45 years) |
Régime politique | Ve République October 5, 1958 (aged 46 years) |
18ème président de la République Française | Charles de Gaulle January 8, 1959 (aged 47 years) |
Death of a brother | René Paul Weinland July 29, 1964 (aged 52 years) |
19ème président de la République Française | Georges Pompidou June 20, 1969 (aged 57 years) |
20ème président de la République Française | Valéry Giscard d’Estaing May 27, 1974 (aged 62 years) |
21ème président de la République Française | François Mitterrand May 21, 1981 (aged 69 years) |
Death | March 1, 1982 (aged 70 years) |
father |
1887–1957
Birth: July 30, 1887
25
24 — 101, rue de l'Etang, Nancy, 54 Death: January 8, 1957 — 27, avenue de Lattre de Tassigny, Nancy, 54 |
---|---|
mother |
1887–1945
Birth: April 3, 1887
25
28 — Saint-Dié, 88, France Death: December 27, 1945 — 29, avenue de Strasbourg, Nancy, 54 |
Marriage |
Marriage: July 14, 1909 — Nancy, 54, France |
|
1908–1964
Birth: November 7, 1908
21
21 — Nancy, 54, France Death: July 29, 1964 — Laxou, 54, France |
19 years
younger sister |
1927–2012
Birth: July 18, 1927
39
40 — Nancy, 54, France Death: January 17, 2012 — Nancy, 54, France |
|
1910–1911
Birth: July 31, 1910
23
23 — Nancy, 54, France Death: May 25, 1911 — Nancy, 54, France |
16 months
himself |
1911–1982
Birth: December 1, 1911
24
24 — Nancy, 54, France Death: March 1, 1982 — Arsonval, 10, France |
21 months
younger sister |
1913–1913
Birth: August 24, 1913
26
26 — Nancy, 54, France Death: October 21, 1913 — Nancy, 54, France |
16 months
younger brother |
1914–1986
Birth: December 30, 1914
27
27 — 28, rue Messier, Nancy, 54 Death: February 6, 1986 — Centre Hospitalier Universitaire, avenue de Bourgogne, Vandoeuvre, 54 |
3 years
younger brother |
1918–1918
Birth: February 18, 1918
30
30 — Nancy, 54, France Death: May 14, 1918 — 28, rue Messier, Nancy, 54 |
23 months
younger brother |
1920–1989
Birth: January 6, 1920
32
32 — Nancy, 54, France Death: December 24, 1989 — Nancy, 54, France |
3 years
younger sister |
1922–1923
Birth: October 22, 1922
35
35 — Nancy, 54, France Death: January 24, 1923 — Nancy, 54, France |
2 years
younger brother |
1925–1990
Birth: February 15, 1925
37
37 — Nancy, 54, France Death: January 7, 1990 — Nancy, 54, France |
himself |
1911–1982
Birth: December 1, 1911
24
24 — Nancy, 54, France Death: March 1, 1982 — Arsonval, 10, France |
---|---|
wife |
1919–2011
Birth: 1919 — Saarland, Deutschland Death: April 23, 2011 — Arsonval, 10, France |
Marriage |
Marriage: July 15, 1947 — Saarbrücken, Saarland, Deutschland |