Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
25 | 315 | 0 | YES | Y | |||||||||||
39 | 292 | 1 | YES M | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
22 | 336 | 8 | YES M | Y | |||||||||||
58 | 300 | 0 | YES M | Y | |||||||||||
yes | 0 | YES M | Y | R | |||||||||||
29 |
about 1660
|
363 | 1 | YES | Y | R | |||||||||
26 | 344 | 7 | YES | Y | R | ||||||||||
|