Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 11 | YES | Y | ||||||||||||
283 | 0 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
33 | 218 | 3 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES M | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
56 |
before April 25, 1725
|
298 | 0 | YES M | Y | R | |||||||||
13 | 289 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
|