Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 389 | 2 | YES | Y | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
34 | 22 | 211 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
20 | 22 | 277 | 10 | YES M | Y | ||||||||||
64 |
before June 30, 1790
|
232 | 0 | YES M | Y | ||||||||||
28 | 25 | 235 | 3 | YES | Y | ||||||||||
252 | 6 | YES M | Y | ||||||||||||
316 | 0 | YES | Y | ||||||||||||
27 | 25 | 205 | 4 | YES | Y | ||||||||||
39 | 26 | 310 | 1 | YES | Y | ||||||||||
26 | 40 | 239 | 0 | YES | Y | ||||||||||
|