Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | ||||||||||||
26 | 30 | 200 | 6 | YES M | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 1 | U M | |||||||||||||
31 | 188 | 0 | YES M | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
27 |
about 1626
|
397 | 1 | YES | Y | R | |||||||||
30 | 310 | 0 | YES | Y | |||||||||||
56 | 31 | 297 | 1 | YES M | Y | ||||||||||
36 | 21 | 317 | 0 | YES M | Y | ||||||||||
54 | 58 | 299 | 0 | YES M | Y | ||||||||||
316 | 0 | YES | Y | ||||||||||||
27 | 22 | 261 | 3 | YES | Y | ||||||||||
30 |
about 1680
|
343 | 2 | YES | Y | ||||||||||
32 | 321 | 0 | YES | Y | |||||||||||
28 | 188 | 0 | YES | Y | |||||||||||
no | 1 | U M | |||||||||||||
25 | 188 | 0 | YES M | Y | |||||||||||
44 | 188 | 0 | YES | Y | |||||||||||
23 |
about 1650
|
373 | 4 | YES M | Y | ||||||||||
33 |
about 1660
|
363 | 7 | YES M | Y | ||||||||||
56 | 35 | 339 | 2 | YES M | Y | ||||||||||
312 | 0 | YES | Y | ||||||||||||
27 | 20 | 233 | 11 | YES | Y | ||||||||||
|