Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 314 | 1 | YES M | Y | |||||||||||
32 | 20 | 218 | 9 | YES | Y | ||||||||||
29 | 24 | 269 | 0 | YES | Y | ||||||||||
32 | 27 | 255 | 3 | YES M | Y | ||||||||||
45 | 30 | 242 | 0 | YES M | Y | R | |||||||||
25 | 20 |
about 1680
|
343 | 1 | YES | Y | R | ||||||||
31 | 26 | 306 | 1 | YES | Y | ||||||||||
|